Product
Buy Price
Sell Price
One Ounce Krugerrand
Gold Content | 1.00oz | |
31.10g | ||
Standard Mass | 33.93g | |
Maximum Mass | 34.00g | |
Minimum Mass | 33.93g | |
Standard Fineness | 11/12Au | |
1/12 Cu | ||
Millesimal Fineness | 916.70 | |
Diameter | ||
- maximum: | 32.77mm | |
- minimum: | 32.61mm | |
Thickness | ||
- maximum: | 2.84mm | |
- minimum: | 2.74mm |

R 62 000.00
R 68 000.00
Half Ounce Krugerrand
Gold Content | 0.50oz | |
15.55g | ||
Standard Mass | 16.97g | |
Maximum Mass | 17.00g | |
Minimum Mass | 16.97g | |
Standard Fineness | 11/12Au | |
1/12 Cu | ||
Millesimal Fineness | 916.70 | |
Diameter | ||
- maximum: | 27.07mm | |
- minimum: | 26.93mm | |
Thickness | ||
- maximum: | 2.22mm | |
- minimum: | 2.12mm |

R 31 000.00
R 34 800.00
Quarter Ounce Krugerand
Gold Content | 0.25oz | |
7.78g | ||
Standard Mass | 8.48g | |
Maximum Mass | 8.50g | |
Minimum Mass | 8.48g | |
Standard Fineness | 11/12Au | |
1/12 Cu | ||
Millesimal Fineness | 916.70 | |
Diameter | ||
- maximum: | 22.06mm | |
- minimum: | 21.94mm | |
Thickness | ||
- maximum: | 1.89mm | |
- minimum: | 1.79mm |

R 15 500.00
R 17 600.00
Tenth Krugerrand
Gold Content | 0.10oz | |
3.11g | ||
Standard Mass | 3.39g | |
Maximum Mass | 3.40g | |
Minimum Mass | 3.39g | |
Standard Fineness | 11/12Au | |
1/12 Cu | ||
Millesimal Fineness | 916.70 | |
Diameter | ||
- maximum: | 16.55mm | |
- minimum: | 16.45mm | |
Thickness | ||
- maximum: | 1.35mm | |
- minimum: | 1.25mm |

R 6 200.00
R 7 600.00
Two Rand Gold Coin
Net Gold Content | 7.32oz | |
23.50% | ||
Gross Weight | 7.98g |

R 12 400.00
R 15 200.00
One Rand Gold Coin
Net Gold Content | 3.66oz | |
11.80% | ||
Gross Weight | 3.99g |

R 6 200.00
R 7 600.00
KEY: VERY IMPORTANT
These prices are a guide only and are subject to fluctuation and alteration without notice.
BUY: The net amount we will pay after deducting commission btc.
SELL: The net amount you will pay including commission btc.